Payroll Dates
All time information must be entered and approved in the CU Payroll system by noon on each time collection due date. Dates are subject to change, refer to the for updates.
Work-study deadline to begin earning
If a student receives work-study, for fall and spring,Ìýthey must begin earning their work-study by October 1, 2025Ìýfor fall semester and February 1, 2026Ìýfor spring. If they cannot begin working by this date, the student or the employer must notify Student Employment by the deadline date or their work-study will be automatically canceled. Send an email to studentemployment@colorado.edu.
Summer 2025
Pay Period | On- Campus Time CollectionÌý Due Date | Off- Campus Time Collection Due Date | Pay Date |
---|---|---|---|
May 11 to May 24 | May 29 | May 27 | June 6 |
May 25 to June 7 | June 12 | June 10 | June 20 |
June 8 to Jun. 21* | June 26 | June 24 | July 4 |
June 22 to July 5* | July 10 | July 8 | July 18 |
July 6 to July 19 | July 24 | July 22 | Aug. 1 |
July 20 to Aug. 2 | Aug. 7 | Aug. 5 | Aug. 15 |
Aug. 3 to Aug. 16** | Aug. 21 | Aug. 19 | Aug. 29 |
*This pay period will post in the 2024-25Ìýfiscal year. After this date, the remaining summer pay periods will post in the 2025-26Ìýfiscal year. No transfers will be processed for these pay periods from hourly to work-study of if they were not flagged in HCM on the work-study indicator page.
**Students who will graduate in Summer 2025Ìýmust stop working on August 16, 2025. They can work until the last day of class.
Fall 2025
Pay Period | On- Campus Time CollectionÌý Due Date | Off- Campus Time Collection Due Date | Pay Date |
---|---|---|---|
Aug. 17 to Aug. 30 | Sept. 4 | Sept. 2 | Sept. 12 |
Aug. 31 to Sept. 13 | Sept. 18 | Sept. 16 | Sept. 26 |
Sept. 14 to Sept. 27 | Oct. 2 | Sept. 30 | Oct. 10 |
Sept. 28 to Oct. 11** | Oct. 16 | Oct. 14 | Oct. 24 |
Oct. 12 to Oct. 25 | Oct. 30 | Oct. 28 | Nov. 7 |
Oct. 26 to Nov. 8 | Nov.Ìý 13 | Nov. 11 | Nov. 21 |
Nov. 9 to Nov. 22 | Nov. 27 | Nov. 25 | Dec. 5 |
Nov. 23 to Dec. 6 | Dec. 11 | Dec. 9 | Dec. 19 |
Dec. 7 to Dec. 20* | Dec. 25 at noon | Dec. 23 at noon | Jan. 2 |
* Students who will graduate in FallÌý2025Ìýmay work until the last day of class, but must stop working on December 12, 2025.Ìý
** Students must begin earning work-study by Oct. 1, 2025.
Spring 2026
Pay Period | On- Campus Time CollectionÌý Due Date | Off- Campus Time Collection Due Date | Pay Date |
---|---|---|---|
Dec. 21 to Jan. 3 | Jan. 8 | Jan. 6 | Jan. 16 |
Jan. 4 to Jan. 17 | Jan. 22 | Jan. 20 | Jan. 30 |
Jan. 18 to Jan. 31** | Feb. 5 | Feb. 3 | Feb. 13 |
Feb. 1 to Feb. 14 | Feb. 19 | Feb. 17 | Feb. 27 |
Feb. 15 to Feb. 28 | Mar. 5 | Mar. 3 | Mar. 13 |
Mar. 1 to Mar. 14 | Mar. 19 | Mar. 17 | Mar. 27 |
Mar. 15 to Mar. 28 | April 2 | Mar. 31 | April 10 |
Mar.Ìý29 to April 11 | April 16 | April 14 | April 24 |
April 12 to April 25 | April 30 | April 28 | May 8 |
April 26 to May 9* | May 14 | May 12 | May 22 |
*Students who will graduate in SpringÌý2026Ìýmay work until the last day of class but must stop working on May 2, 2026.
** Students must begin earning spring work-study by Feb. 1, 2026. ÌýÌý