Estimated Scholarship Amounts
We have done our best to estimate award ranges in the chart below. The numbers below are merely a good faith estimate and not a guarantee of scholarship funds. To be considered, you must apply for the , , or . You should also apply for funding directly from their provider if applicable (see links below).
We encourage you to speak with a CU Education Abroad advisor to get a more personalized understanding of your budget and scholarship opportunities.ÌýSome students with exceptionally high financial need could receive more than is listed below.
These estimates do not include some special donor awards, scholarships from departments on campus (ex. IAFS, Engineering, etc.), or national scholarships like Gilman, Boren, FEA, etc. that students may receive.
Provider (if your provider is not listed, refer to the row called "CU Exchange Programs"Ìýbelow) | Funding available through Buffs Abroad Scholarship | Other funding available directly from provider? | Guaranteed supplemental funding for students who receive Pell Grant? | Extra GO Scholar funding? (beyond your current award) | Max award estimate* |
---|---|---|---|---|---|
Arcadia | Semester: $500 - $3,000 Summer: $500 - $2,500 | Yes - see Semester: $500 - $2,500 Summer: $250-$1,000 Ìý | Yes Semester: Up to $2,500 Summer: Up to $1,000 | No | Semester: $5,500 Summer: $3,500 |
CEA CAPA | Semester: $500 - $5,000 Summer: $500 - $2,500 | Yes - see | No | Semester: $2,000 Summer: $1,000 | Semester: $7,500 Summer: $3,500 Ìý |
CIEE | Semester: $500 - $3,000* Summer: $500 - $1,000 *For 2025, CIEE is increasing the max semester amount to $5,000 for up to 20 students! | Yes - see | Yes (Gilman Go Global) Semester: Up to $2,500 Summer: Up to $1,000 | Guaranteed GAIN Travel Grant Semester: $1,500 Summer: $500 Ìý | Semester: $5,000* Summer: $2,500 *For 2025, CIEE is increasing the max semester amount to $7,000 for up to 20 students! |
CU Exchange Programs | Semester: $500 - $5,000 Ìý | n/a | Yes (minimum $1,000) | n/a | $5,000 |
CU Global Seminars | $500 - $3,500 Ìý | n/a | Yes (minimum $1,000) | n/a | $3,500 |
CU Global Intensives Ìý | $500 - $2,000 | n/a | Yes (minimum $1,000) | n/a | $2,000 |
CU Global Internships Ìý | Summer: $500 - $3,500 | n/a | Yes (minimum $1,000) | n/a | Summer: $3,500 |
CU in D.C. | Semester: $500 - $6,000 Summer: $500 - $4,000 | n/a | Yes (minimum $1,000) | n/a | Semester: $6,000 Summer: $4,000 Ìý |
DIS | Semester: $500 - $5,000 Summer: $500 - $3,000 | Yes - see Semester: Up to $6,000 Summer: Up to $1,500 | Yes, up to $5,000 | Semester: $5,000 Summer sessions: TBA | Semester: $11,000 Summer: $4,500 |
IAU | Semester: $500 - $4,000 Summer: $500 - $2,500 Ìý | Yes - see | Yes ($3,000 semester / $650 summer) | No | Semester: $6,500 Summer: $3,500 |
IES | Semester: $500 - $4,000 Summer: $500 - $2,500 | Yes - see Semester: Up to $2,000 Summer: Up to $1,000 Ìý | Yes ($5,000 - $7,000 semester /Ìý $2,000 - $3,000 summer) | Yes | Semester: $11,000 Summer: $5,500 |
ISA / TEAN | Semester: $500 - $3,000 Summer: $500 - $2,000 Ìý | Yes - see | No | Semester: $2,000 Summer: $1,000 | Semester: $4,000 Summer: $2,500 |
Sea Education Association (SEA) | $500 - $5,000 | Ìý | No | Semester: $5,000 | Semester: $10,000 Summer: $5,000 |
Semester at Sea (SAS) | $500Ìý- $5,000 Ìý | Yes, see . (Merit and Need-Based Grants plus other awards) | Yes, Pell match | $5,000 | $15,000 |
SFS | Semester: $500 - $3,000 Summer: $500 - $2,000 Ìý | Yes - see | Yes, up to $5,000 | No | Semester: $8,000 Summer: $4,500 |
SIT | Semester: $500 - $5,000 Summer: $500 - $3,000 Ìý | Yes - see | Yes, Pell match | Semester: $3,000 Summer:Ìý $1,000 | Semester: $5,000 Summer: $3,000 |
*We have done our best to give you an estimate of awards you could be eligible for. The final number may be more or less depending on your personal situation.
GI Bill recipients: The VA restricts how you can use the GI Bill for education abroad and CU in D.C. See our page on the GI Bill for details. Several scholarships are available to you:
- CEA CAPA offers a $1,000 flight credit
- ISA & TEAN offers 5% discount on the program fee
- Semester at Sea gives an average award of $5,600
- Additionally the CU Education Abroad office offers two scholarships per term ($5,000 for semester and $3,000 for summer).